Yonghoman Sightseeing Boat Terminal↔Haedong Yonggungsa (Operates only on Wed, Thurs, Fri)
Blue line Tour
(Click on the stop to see the detailed location.)
-
1Yonghoman Sightseeing Boat Terminaltransfer :
-
ViaGwangan Bridge
-
2Haeundae Beachtransfer :
-
3Moontan Road(Seaside Train)
-
7Haedong Yonggungsa(Fisheries Science Museum)
-
6OSHIRIA Station
-
5Songjeong Beach
-
4ASEAN CULTURE HOUSE
Precautions for use
- - Depending on weather and road traffic conditions, delays may occur more than the operating schedule.
- - For your safety, please fasten your seat belt in the vehicle and refrain from moving while driving.
- - There is an elevated turning section in the access road of Busan Port Bridge.
Customers with the elderly and infants, customers with fear of heights, and customers with weak mind and body should refer to it.
(Section: Red Line ➊Busan Station~➋UN Memorial Park / Green Line: ➐National Maritime Museum ~ ➑Oryukdo Skywalk)
Blue Line(Yonghoman Sightseeing Boat Terminal↔Haedong Yonggungsa) 9 runs every 50 minutes (Wed, Thurs, Fri)
CLASS IFICATION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|---|
Yonghoman Sightseeing Boat Terminal | 09:40 | 10:30 | 11:20 | 12:20 | 13:10 | 14:00 | 14:50 | 15:40 | 16:30 | |
Gwangan Bridge | Via | |||||||||
Haeundae Beach | 10:05 | 10:55 | 11:45 | 12:45 | 13:35 | 14:25 | 15:15 | 16:05 | 16:55 | |
Moontan Road(Seaside Train) | 10:10 | 11:00 | 11:50 | 12:50 | 13:40 | 14:30 | 15:20 | 16:10 | 17:00 | |
ASEAN CULTURE HOUSE | 10:15 | 11:05 | 11:55 | 12:55 | 13:45 | 14:35 | 15:25 | 16:15 | 17:05 | |
Songjeong Beach | 10:18 | 11:08 | 11:58 | 12:58 | 13:48 | 14:38 | 15:28 | 16:18 | 17:08 | |
OSHIRIA Station | 10:23 | 11:13 | 12:03 | 13:03 | 13:53 | 14:43 | 15:33 | 16:23 | 17:13 | |
Haedong Yonggungsa(Fisheries Science Museum) | 10:29 | 11:19 | 12:09 | 13:09 | 13:59 | 14:49 | 15:39 | 16:29 | 17:19 | |
ANANTI COVE | 10:33 | 11:23 | 12:13 | 13:13 | 14:03 | 14:53 | 15:43 | 16:33 | 17:23 | |
Jukdo Island(Yeonhwa-ri) | 10:37 | 11:27 | 12:17 | 13:17 | 14:07 | 14:57 | 15:47 | 16:37 | 17:27 | |
Osiria Theme Park (Luge) | 10:47 | 11:37 | 12:27 | 13:27 | 14:17 | 15:07 | 15:57 | 16:47 | 17:37 | |
East Busan Outlets (Lotte World Adventure) |
10:48 | 11:38 | 12:28 | 13:28 | 14:18 | 15:08 | 15:58 | 16:48 | 17:38 | |
Busan National Science Museum | 10:53 | 11:43 | 12:33 | 13:33 | 14:23 | 15:13 | 16:03 | 16:53 | 17:43 | |
Songjeong Station | 10:58 | 11:48 | 12:38 | 13:38 | 14:28 | 15:18 | 16:08 | 16:58 | 17:48 | |
Gwangan Bridge | Via | |||||||||
Yonghoman Sightseeing Boat Terminal |
11:30 | 12:20 | 13:10 | 14:10 | 15:00 | 15:50 | 16:40 | 17:30 | 18:20 |
※ 7th, 8th and 9th stops at the Busan Museum of art, BEXCO