INTRODUCTION TO DOUBLE-DECKER BUS
| DIVISION | SPECIFICATIONS | DIVISION | SPECIFICATIONS |
|---|---|---|---|
| NUMBER OF BUS SEAT | Total 42 seats | HEIGHT OF BUS | 3.985m |
| 2F | 41 seats | WIDTH OF BUS | 2.5m |
| 1F | 1 seat (Including the drivers' seat and rest room) |
ENGINE | DOOSAN ENGINE EURO Ⅲ |
| LENGTH OF BUS | 12m | CCTV | 1F, 2F, The back of bus |
-

Bus front -

Bus side
INTRODUCTION TO OPEN-TOP BUS
| DIVISION | SPECIFICATIONS | DIVISION | SPECIFICATIONS |
|---|---|---|---|
| NUMBER OF BUS SEAT | Total 65 seats | HEIGHT OF BUS | 4m |
| 2F | 47 seats | WIDTH OF BUS | 2.5m |
| 11F | 18 seat (Including the drivers' seat) |
ENGINE | DOOSAN ENGINE EURO Ⅲ |
| LENGTH OF BUS | 12.44m | CCTV | 1F, 2F, The back of bus |
-

Bus side / back -

Bus front / side
Sitemap





