Orange Tour
Songdo Beach (Songdo Cloud Trail)
In front of the stairs of the music fountain at Songdo Beach
Detail ViewGamcheon Culture Village (Gamcheon Intersection)
Bus stop at Busan Natural Gas Power Plant at Gamcheon Intersection (10-009)
Detail ViewSeokdang Museum (Provisional Capital Memorial Hall)
Next to the taxi stand in front of the main gate of Dong-A University
Detail ViewGukje Market (Bosu-dong Bookstore Alley)
Bus stop next to Busan Bank (Bosu-dong Bookstore Alley) (01-1111)
Detail ViewClick on a stop for location details.
- 1
Busan Station (Departure)
- 2
Songdo Beach
(Songdo Cloud Trail) - 3
Amnam Park
(Yonggung Cloud Bridge) - 4
Gamcheon Culture Village
(Gamcheon Intersection) - 5
Dadaepo Beach
(Molundae) - 6
Amisan Observatory
- 7
Bunezia Jangnim Port
- 8
Seokdang Museum
(Provisional Capital Memorial Hall) - 9
Gukje Market
(Bosu-dong Bookstore Alley) - 10
Yongdusan Park
(Busan Modern History Museum) - 1
Busan Station (Arrivals)
No : Station | Bus Stop Location | Nearest Subway Line | Station | Exit Number |
---|---|---|---|---|
1 : Busan Station (Departure) | Ramada Encore Hotel in Busan Station Square | Line 1 | Busan Station | - |
2 : Songdo Beach (Songdo Cloud Trail) | In front of the stairs of the music fountain at Songdo Beach | - | ||
3 : Amnam Park (Yonggung Cloud Bridge) | Amnam Park, next to the bus stop (02-084) | - | ||
4 : Gamcheon Culture Village (Gamcheon Intersection) | Bus stop at Busan Natural Gas Power Plant at Gamcheon Intersection (10-009) | - | ||
5 : Dadaepo Beach (Molundae) | Next to the bus stop at Dadaepo Beach Station (10-199) | - | ||
6 : Amisan Observatory | Next to the Amisan Observatory village bus stop | - | ||
7 : Bunezia Jangnim Port | Entrance to Jangnim Port | - | ||
8 : Seokdang Museum (Provisional Capital Memorial Hall) | Next to the taxi stand in front of the main gate of Dong-A University | - | ||
9 : Gukje Market (Bosu-dong Bookstore Alley) | Bus stop next to Busan Bank (Bosu-dong Bookstore Alley) (01-1111) | - | ||
10 : Yongdusan Park (Busan Modern History Museum) | In front of the Modern History Museum | - |
Orange Line(Busan Station ↔ Dadaepo Beach)
runs 6 times at 80-minute intervals (operating time: 2 hours 10 minutes / 1 hour 20 minutes apart)
Sortation | 1st | 2nd | 3td | 4th | 5th | 6th |
---|---|---|---|---|---|---|
1Busan Station (Departure) | 09:20 | 10:40 | 12:00 | 13:20 | 14:40 | 16:00 |
2Songdo Beach (Songdo Cloud Trail) | 09:43 | 11:03 | 12:23 | 13:43 | 15:03 | 16:23 |
3Amnam Park (Yonggung Cloud Bridge) | 09:50 | 11:10 | 12:30 | 13:50 | 15:10 | 16:30 |
4Gamcheon Culture Village (Gamcheon Intersection) | 10:00 | 11:20 | 12:40 | 14:00 | 15:20 | 16:40 |
5Dadaepo Beach (Molundae) | 10:20 | 11:40 | 13:00 | 14:20 | 15:40 | 17:00 |
6Amisan Observatory | 10:26 | 11:46 | 13:06 | 14:26 | 15:46 | 17:06 |
7Bunezia Jangnim Port | 10:36 | 11:56 | 13:16 | 14:36 | 15:56 | 17:16 |
8Seokdang Museum (Provisional Capital Memorial Hall) | 11:05 | 12:25 | 13:45 | 15:05 | 16:25 | 17:45 |
9Gukje Market (Bosu-dong Bookstore Alley) | 11:09 | 12:29 | 13:49 | 15:09 | 16:29 | 17:49 |
10Yongdusan Park (Busan Modern History Museum) | 11:11 | 12:31 | 13:51 | 15:11 | 16:31 | 17:51 |
1Busan Station(Arrivals) | 11:30 | 12:50 | 14:10 | 15:30 | 16:50 | 18:10 |
※ Transfer at the Green Line platform opposite Songdo Beach (Songdo Cloud Trail)
※ "Via" is a location where passengers do not get off from the bus, but pass by on the way.
※ Running times across the course vary by weather and traffic conditions.
※ Go to the Green Line platform and transfer